Altium Designer Pick and Place Locations
B:\AD_Learn\STM32F407VBT6\Project Outputs for STM32F407VET6\Pick Place for PCB2.txt

========================================================================================================================
File Design Information:

Date:       03/10/25
Time:       19:27
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment       Layer    Footprint        Center-X(mil) Center-Y(mil) Rotation Description 
U1         STM32F407VET6 TopLayer LQFP100_14X14_N  60.005        13.995        315      ""          
R7         0R            TopLayer R_0402_L         856.285       -287.998      180      ""          
Y2         32.768KHz     TopLayer FC135-3.2X1.5    -402.000      -268.000      315      ""          
Y1         8M            TopLayer OSC_3225-4P      -296.432      -409.894      315      4Դ      
USB        USB           TopLayer USB-MICRO_E      1077.500      -288.000      90       ""          
USART      USB           TopLayer USB-MICRO_E      1077.500      310.260       90       ""          
U3         RT9013-33     TopLayer SOT23-5N         817.944       -13.000       0        ""          
U2         CH340E        TopLayer MSOP10_L         824.000       352.000       180      ""          
R11        10K           TopLayer R_0402_L         -374.002      200.000       315      ""          
R10        4.7K          TopLayer R_0402_L         1106.998      597.998       0        ""          
R9         4.7K          TopLayer R_0402_L         971.715       38.998        0        ""          
R8         0R            TopLayer R_0402_L         855.285       -342.998      180      ""          
R6         0R            TopLayer R_0402_L         962.002       -566.002      90       ""          
R5         0R            TopLayer R_0402_L         1060.002      -566.002      90       ""          
R4         10K           TopLayer R_0402_L         -478.000      266.998       45       ""          
R3         10K           TopLayer R_0402_L         -846.002      -521.002      0        ""          
R1         1M            TopLayer R_0402_L         -190.907      -310.421      315      ""          
LED2       LED           TopLayer LED_0603         1091.000      540.000       180      ""          
LED1       LED           TopLayer LED_0603         1086.465      38.000        0        ""          
KEY        KEY           TopLayer SWT3*4           -895.740      -219.000      180      ""          
BOOT0      KEY           TopLayer SWT3*4           -895.740      -65.000       180      ""          
RST        KEY           TopLayer SWT3*4           -895.740      -389.000      180      ""          
JP3        SWD           TopLayer HDR2.54-WS-4P    -839.000      349.000       90       ""          
""         "Header 2x22" TopLayer HDR2.54-LI-2X22P 80.000        -722.221      180      2x22PӲ    
""         "Header 2x22" TopLayer HDR2.54-LI-2X22P 80.000        746.284       180      2x22PӲ    
E2         10uF          TopLayer CD_A(3216)       790.000       168.000       0        Ƭ       
E1         10uF          TopLayer CD_A(3216)       790.000       -211.000      0        Ƭ       
D1         1N4007        TopLayer SOD-123          795.000       -411.000      180             
C16        0.1uF         TopLayer C_0402_L         794.002       104.002       180      ""          
C15        0.1uF         TopLayer C_0402_L         790.002       -135.998      180      ""          
C14        0.1uF         TopLayer C_0402_L         732.998       245.002       270      ""          
C13        0.1uF         TopLayer C_0402_L         1011.998      -565.998      270      ""          
C12        0.1uF         TopLayer C_0402_L         555.998       -95.000       315      ""          
C11        0.1uF         TopLayer C_0402_L         -414.998      159.000       135      ""          
C10        0.1uF         TopLayer C_0402_L         -243.528      -232.525      225      ""          
C9         0.1uF         TopLayer C_0402_L         175.000       493.998       45       ""          
C8         0.1uF         TopLayer C_0402_L         213.998       -418.000      315      ""          
C7         2.2uF         TopLayer C_0402_L         221.000       452.002       225      ""          
C6         2.2uF         TopLayer C_0402_L         520.002       -129.000      135      ""          
C5         0.1uF         TopLayer C_0402_L         -845.002      -473.002      0        ""          
C4         10pF          TopLayer C_0402_L         -325.998      -248.000      135      ""          
C3         10pF          TopLayer C_0402_L         -381.002      -195.000      315      ""          
C2         20pF          TopLayer C_0402_L         -200.430      -372.894      135      ""          
C1         20pF          TopLayer C_0402_L         -253.435      -318.894      315      ""          
